Rockwall Riptides Long Course Men’s
Team Records
8 & U 50 Free 1:00.00 1-Jan-90 open
100 Free 2:00.00 1-Jan-90 open
200 Free 4:00.00 1-Jan-90 open
400 Free 10:00.00 1-Jan-90 open
50 Back 1:30.00 1-Jan-90 open
100 Back 4:00.00 1-Jan-90 open
50 Breast 1:30.00 1-Jan-90 open
100 Breast 4:00.00 1-Jan-90 open
50 Fly 1:30.00 1-Jan-90 open
100 Fly 4:00.00 1-Jan-90 open
200 IM 5:00.00 1-Jan-90 open
9-10 50 Free 31.08 22-Jun-01 Matt Thompson
100 Free 1:07.50 22-Jun-01 Matt Thompson
200 Free 2:27.05 22-Jun-01 Matt Thompson
400 Free 5:17.40 22-Jun-01 Matt Thompson
50 Back 34.85 22-Jun-01 Matt Thompson
100 Back 1:15.11 6-Jul-01 Matt Thompson
50 Breast 44.71 5-Jul-07 Hunter Arnold
100 Breast 1:36.45 11-May-07 Hunter Arnold
50 Fly 34.38 22-Jun-01 Matt Thompson
100 Fly 1:18.65 23-Jul-03 Seth Russell
200 IM 2:51.57 22-Jun-01 Matt Thompson
200 Free Relay 2:41.53 17-Jun-06 H. Arnold,
400 Free Relay 8:00.00 1-Jan-90 open
200 Medley Relay 3:00.28 17-Jun-06 C. Perlitz, E. Scown,
400 Medley Relay 8:00.00 1-Jan-90 open
10 & U 200 Free Relay 4:00.00 1-Jan-90 open
400 Free Relay 8:00.00 1-Jan-90 open
200 Medley Relay 4:00.00 1-Jan-90 open
400 Medley Relay 8:00.00 1-Jan-90 open
11-12 50 Free 27.94 30-May-03 Matt Thompson
100 Free 1:00.66 11-Jul-03 Matt Thompson
200 Free 2:15.18 17-May-03 Matt Thompson
400 Free 4:43.51 11-Jul-03 Matt Thompson
800 Free 10:06.79 9-May-03 Matt Thompson
1500 Free 30:00.00 1-Jan-90 open
50 Back 31.21 24-Jul-02 Matt Thompson
100 Back 1:06.39 11-Jul-03 Matt Thompson
200 Back 2:23.89 17-May-03 Matt Thompson
50 Breast 38.37 30-May-03 Matt Thompson
100 Breast 1:24.16 24-Jul-02 Kenneth Clark-Fernandez
200 Breast 3:03.77 23-Jul-03 Travis Kasinger
50 Fly 29.67 9-May-03 Matt Thompson
100 Fly 1:09.57 11-Jul-03 Matt Thompson
200 Fly 2:33.65 17-May-03 Matt Thompson
200 IM 2:33.06 30-May-03 Matt Thompson
400 IM 5:21.24 17-May-03 Matt Thompson
200 Free Relay 2:09.03 9-May-03 T. Kasinger, S. Clark-Fernandez, M. Foster, M. Thompson
400 Free Relay 8:00.00 28-Jun-98 open
200 Medley Relay 2:23.41 30-May-03 M. Thompson, T. Kasinger, M. Foster, S. Clark-Fernandez
400 Medley Relay 5:20.67 24-Jul-02 K. Clark-Fernandez, T. Kasinger, M. Thompson, M. Foster
13-14 50 Free 27.77 23-Jul-03 Matt Thompson
100 Free 58.83 24-Jul-02 Ben Newell
200 Free 2:10.52 19-Jul-06 Max Walters
400 Free 4:37.89 23-Jul-03 Matt Thompson
800 Free 9:56.11 5-Jul-07 Sean Eldridge
1500 Free 19:33.35 22-Apr-06 Max Walters
100 Back 1:02.78 23-Jul-03 Matt Thompson
200 Back 2:19.23 23-Jul-03 Matt Thompson
100 Breast 1:11.95 20-Jul-05 Travis Kasinger
200 Breast 2:37.76 20-Jul-05 Travis Kasinger
100 Fly 1:06.95 24-Jul-02 Rustin Green
200 Fly 2:29.84 23-Jul-03 Matt Thompson
200 IM 2:28.96 24-Jul-02 Rustin Green
400 IM 5:13.49 20-Jul-05 Travis Kasinger
200 Free Relay 2:07.41 13-Jun-03 N. Low, Sean Russell, C. Ray, J. Garcia
400 Free Relay 4:27.55 5-Jul-07 J. Tokuz, N. Eldridge, N. Fontenot, S. Eldridge
800 Free Relay 12:00.00 1-Jan-84 open
200 Medley Relay 2:11.87 18-Jul-07 A. Fontenot, N. Eldridge, J. Tokuz, S. Eldridge
400 Medley Relay 4:44.40 23-Jul-03 M. Thompson, K. Clark-Fernandez, N. Low, J. Garcia
15-16 50 Free 26.77 8-Jul-04 Ben Newell
100 Free 58.73 26-Jul-06 Travis Kasinger
200 Free 2:09.93 1-Jun-07 Max Walters
400 Free 4:35.81 22-Jun-07 Max Walters
800 Free 9:45.55 6-Jul-06 Travis Kasinger
1500 Free 18:54.75 17-Jun-06 Travis Kasinger
100 Back 1:05.61 5-Jul-07 Scott McRae
200 Back 2:21.28 22-Jun-07 Scott McRae
100 Breast 1:10.66 26-Jul-06 Travis Kasinger
200 Breast 2:32.81 26-Jul-06 Travis Kasinger
100 Fly 1:01.20 8-Jul-04 Ben Newell
200 Fly 2:20.88 5-Jul-07 Scott McRae
200 IM 2:19.93 8-Jul-04 Ben Newell
400 IM 5:01.61 26-Jul-06 Travis Kasinger
15-18 200 Free Relay 3:00.00 1-Jan-90 open
400 Free Relay 6:00.00 1-Jan-90 open
800 Free Relay 12:00.00 1-Jan-90 open
200 Medley Relay 3:00.00 1-Jan-90 open
400 Medley Relay 6:00.00 1-Jan-90 open
17-18 50 Free 27.11 11-Jun-04 Matt Saunders
100 Free 58.84 11-Jun-04 Matt Saunders
200 Free 2:09.31 10-Jul-03 Sean Russell
400 Free 4:38.52 17-May-03 Matt Saunders
800 Free 9:37.18 16-May-03 Matt Saunders
1500 Free 18:53.08 13-Jun-03 Matt Saunders
100 Back 1:06.20 26-Feb-04 Matt Saunders
200 Back 2:28.91 10-Jul-03 Sean Russell
100 Breast 1:16.22 11-Jun-04 Matt Saunders
200 Breast 2:43.38 11-Jun-04 Matt Saunders
100 Fly 1:12.66 13-Jun-03 Sean Russell
200 Fly 4:00.00 1-Jan-87 open
200 IM 2:27.03 13-Jun-03 Sean Russell
400 IM 5:17.34 13-Jun-03 Sean Russell