Rockwall
Riptides Long Course Women’s Team Records
8 & U 50 Free 41.41 8-Jun-02 Alyson Heuer
100 Free 1:45.40 17-Jun-06 Samantha Scott
200 Free 3:40.23 18-Jun-05 Raena Eldridge
400 Free 8:42.87 17-Jun-06 Hayley Philippart
50 Back 55.88 17-Jun-06 Brooke Arnold
100 Back 1:52.82 18-Jun-05 Raena Eldridge
50 Breast 1:30.00 1-Jan-90 open
100 Breast 4:00.00 1-Jan-90 open
50 Fly 1:30.00 1-Jan-90 open
100 Fly 4:00.00 1-Jan-90 open
200 IM 5:00.00 1-Jan-90 open
9-10 50 Free 32.01 18-Jul-07 Raena Eldridge
100 Free 1:12.45 11-Jul-03 McKenna Abbott
200 Free 2:34.52 18-Jul-07 Raena Eldridge
400 Free 5:24.18 18-Jul-07 Raena Eldridge
50 Back 37.45 18-Jul-07 Raena Eldridge
100 Back 1:21.96 18-Jul-07 Raena Eldridge
50 Breast 42.94 23-Jul-03 McKenna Abbott
100 Breast 1:33.25 13-Jun-03 McKenna Abbott
50 Fly 36.42 11-Jul-03 McKenna Abbott
100 Fly 1:30.56 22-Jun-07 Raena Eldridge
200 IM 3:00.30 18-Jul-07 Raena Eldridge
200 Free Relay 2:41.29 13-Jun-03 A. Heuer, S. Green, A. Anderson, M. Abbott
400 Free Relay 8:00.00 1-Jan-90 open
200 Medley Relay 3:01.64 13-Jun-03 M. Abbott, A. Heuer, S. Green, A. Anderson
400 Medley Relay 8:00.00 1-Jan-90 open
10 & U 200 Free Relay 4:00.00 1-Jan-90 open
400 Free Relay 8:00.00 1-Jan-90 open
200 Medley Relay 4:00.00 1-Jan-90 open
400 Medley Relay 8:00.00 1-Jan-90 open
11-12 50 Free 30.49 20-Jul-05 Jacey Hodan
100 Free 1:06.61 18-Jul-07 Claire Walters
200 Free 2:27.86 31-Jul-07 Claire Walters
400 Free 5:07.77 5-May-06 Jacey Hodan
800 Free 11:08.69 5-Jul-07 Claire Walters
1500 Free 21:40.26 5-Jul-07 Haley Brenchley
50 Back 35.45 23-Jul-03 Kelsea Vance
100 Back 1:16.28 11-Jul-03 Kelsea Vance
200 Back 2:43.91 11-Jul-03 Kelsea Vance
50 Breast 38.29 5-May-06 Jacey Hodan
100 Breast 1:22.86 19-Jul-06 Alyson Heuer
200 Breast 2:57.03 19-Jul-06 Alyson Heuer
50 Fly 32.10 18-Jul-07 Claire Walters
100 Fly 1:13.88 18-Jul-07 Claire Walters
200 Fly 2:45.93 18-Jul-07 Claire Walters
200 IM 2:40.85 5-May-06 Jacey Hodan
400 IM 6:06.80 22-Jun-07 Kaitlyn Hillgartner
200 Free Relay 2:11.16 1-Jun-07 C. Walters, B. Williams, K. Hillgartner, H. Brenchley
400 Free Relay 5:06.67 2-Jun-06 A. Rogers, H. Brenchley, K. Hillgartner, A. Heuer
200 Medley Relay 2:30.45 5-Jul-07 K. Pierce, H. Brenchley, C. Walters, B. Williams
400 Medley Relay 6:04.44 17-Jun-06 K. Hillgartner, B. Williams, A. Heuer, T. Blaylock
13-14 50 Free 29.79 6-Jul-06 Coral
100 Free 1:03.52 6-Jul-06 Coral
200 Free 2:24.82 17-Jun-06 Jacey Hodan
400 Free 4:56.86 5-Jul-07 Amy Rogers
800 Free 10:15.16 5-Jul-07 Amy Rogers
1500 Free 19:32.59 5-Jul-07 Amy Rogers
100 Back 1:10.98 20-Jul-05 Kelsea Vance
200 Back 2:33.75 20-Jul-05 Kelsea Vance
100 Breast 1:22.05 23-Jun-06 Jacey Hodan
200 Breast 2:53.84 19-Jul-06 Jacey Hodan
100 Fly 1:11.63 23-Jul-03 Joy Turner
200 Fly 2:47.87 5-Jul-07 Amy Rogers
200 IM 2:36.43 19-Jul-06 Jacey Hodan
400 IM 5:31.65 19-Jul-06 Jacey Hodan
200 Free Relay 2:06.98 2-Jun-06 J. Hodan, C. Davenport, S. Lockhart, D. Cordova
400 Free Relay 7:00.00 1-Jan-79 open
800 Free Relay 14:00.00 1-Jan-84 open
200 Medley Relay 2:26.85 2-Jun-06 C. Davenport, S. Lockhart, J. Hodan, D. Cordova
400 Medley Relay 8:00.00 14-Jun-97 open
15-16 50 Free 29.88 10-Jul-03 Nicole Turner
100 Free 1:04.35 31-Jul-02 Kristen Cummings
200 Free 2:20.10 11-Jul-02 Kristen Cummings
400 Free 5:03.26 22-Jun-01 Tori Hite
800 Free 10:14.53 11-May-02 Tori Hite
1500 Free 20:02.76 17-Jun-06 Kelsea Vance
100 Back 1:12.67 6-Jul-06 Kelsea Vance
200 Back 2:32.77 26-Jul-06 Kelsea Vance
100 Breast 1:25.36 10-Jul-03 Nicole Turner
200 Breast 3:01.56 10-Jul-03 Nicole Turner
100 Fly 1:08.94 24-Jul-02 Kristen Cummings
200 Fly 2:29.61 31-Jul-02 Kristen Cummings
200 IM 2:40.05 22-Jun-07 Coral
400 IM 5:38.05 6-Jul-06 Kelsea Vance
15-18 200 Free Relay 3:00.00 1-Jan-90 open
400 Free Relay 6:00.00 1-Jan-90 open
800 Free Relay 15:00.00 1-Jan-90 open
200 Medley Relay 3:00.00 1-Jan-90 open
400 Medley Relay 7:00.00 1-Jan-90 open
17-18 50 Free 29.94 11-Jun-04 Nicole Turner
100 Free 1:04.36 31-Jul-03 Kristen Cummings
200 Free 2:19.25 31-Jul-03 Kristen Cummings
400 Free 4:59.58 31-Jul-03 Tori Hite
800 Free 10:28.30 10-Jul-03 Tori Hite
1500 Free 19:44.45 31-Jul-03 Tori Hite
100 Back 1:15.19 5-Jul-07 Joy Turner
200 Back 2:44.79 5-Jul-07 Joy Turner
100 Breast 1:25.75 11-Jun-04 Nicole Turner
200 Breast 3:06.90 11-Jun-04 Nicole Turner
100 Fly 1:09.14 31-Jul-03 Kristen Cummings
200 Fly 2:31.47 17-Jul-03 Kristen Cummings
200 IM 2:39.57 5-Jul-07 Joy Turner
400 IM 6:14.78 22-Jun-01 Stephanie Russell