Rockwall
Riptides Short Course Men’s Team Records
6 & U 25 Free 21.43 14-Oct-06 Ford Blaylock
50 Free 54.91 10-Nov-06 Ford Blaylock
100 Free 2:16.56 20-Jul-06 Ford Blaylock
200 Free 8:00.00 1-Jan-90 open
500 Free 20:00.00 1-Jan-90 open
25 Back 22.87 3-Jun-06 Will Brown
50 Back 3:00.00 1-Jan-90 open
100 Back 4:00.00 1-Jan-90 open
25 Breast 34.22 20-Jul-06 Ford Blaylock
50 Breast 1:28.11 10-Nov-07 Ryan Ullom
100 Breast 4:00.00 1-Jan-90 open
25 Fly 22.87 22-Nov-03 Ryan Tayara
50 Fly 1:14.02 8-Mar-08 Ryan Ullom
100 Fly 4:00.00 1-Jan-90 open
100 IM 3:10.90 24-Jun-05 Julen Zurutuza
200 IM 8:00.00 1-Jan-90 open
7-8 25 Free 16.63 18-Jun-05 Hunter Arnold
50 Free 34.92 22-May-05 Joshua McLeod
100 Free 1:23.58 19-Nov-04 Joshua McLeod
200 Free 2:52.46 27-Jul-01 Seth Russell
500 Free 8:08.28 21-Jan-05 Joshua McLeod
25 Back 21.22 2-Feb-08 Ford Blaylock
50 Back 43.23 9-Jun-01 Seth Russell
100 Back 1:26.75 13-Oct-01 Seth Russell
25 Breast 22.47 22-May-05 Hunter Arnold
50 Breast 50.49 19-Nov-04 Aaron Lawrence
100 Breast 1:41.92 13-Oct-01 Seth Russell
25 Fly 20.82 18-Jun-05 Hunter Arnold
50 Fly 40.88 13-Oct-01 Seth Russell
100 Fly 1:46.50 18-Feb-05 Aaron Lawrence
100 IM 1:33.56 22-May-05 Aaron Lawrence
200 IM 3:14.51 13-Oct-01 Seth Russell
8 & U 100 Free Relay 1:14.46 21-Jul-05 D. Fahmy, H. Arnold, E. Scown, S. Yogeswaran
200 Free Relay 3:16.31 21-Jul-05 H. Arnold, D. Fahmy, E. Scown,
100 Medley Relay 1:42.61 26-Jul-07 C. Vu, T. Armstrong, J. Zurutuza, F. Blaylock
200 Medley Relay 6:00.00 1-Jan-90 open
9-10 50 Free 27.20 8-Mar-01 Matt Thompson
100 Free 58.82 8-Mar-01 Matt Thompson
200 Free 2:11.51 8-Mar-01 Matt Thompson
500 Free 6:07.24 6-Mar-03 Seth Russell
50 Back 30.59 8-Mar-01 Matt Thompson
100 Back 1:06.04 8-Mar-01 Matt Thompson
200 Back 3:06.95 13-Oct-01 Mitchell Foster
50 Breast 37.87 8-Mar-07 Hunter Arnold
100 Breast 1:23.10 8-Mar-07 Hunter Arnold
200 Breast 3:46.24 25-Oct-02 Bo Bittle
50 Fly 30.62 2-Feb-01 Matt Thompson
100 Fly 1:10.44 2-Feb-01 Matt Thompson
200 Fly 5:00.00 1-Jan-90 open
100 IM 1:10.66 8-Mar-01 Matt Thompson
200 IM 2:29.81 18-Oct-03 Seth Russell
100 Free Relay 1:01.70 26-Jul-02 M. Foster, R. Bittle, B. Bittle
200 Free Relay 2:16.11 20-Jul-06 H. Arnold, A. Lawrence, T. Takata,
E. Scown
400 Free Relay 8:00.00 1-Jan-90 open
100 Medley Relay 2:30.00 1-Jan-90 open
200 Medley Relay 2:28.04 20-Jul-06 T. Takata, E. Scown, A. Lawrence, H. Arnold
400 Medley Relay 8:00.00 1-Jan-90 open
11-12 50 Free 24.02 7-Feb-03 Matt Thompson
100 Free 52.69 7-Feb-03 Matt Thompson
200 Free 2:03.90 1-Feb-02 Matt Thompson
500 Free 5:13.74 6-Mar-03 Matt Thompson
1000 Free 11:48.58 22-Feb-02 Matt Thompson
1650 Free 20:47.11 16-Feb-07 Nathan Eldridge
50 Back 26.27 6-Mar-03 Matt Thompson
100 Back 56.40 20-Feb-03 Matt Thompson
200 Back 2:01.88 6-Mar-03 Matt Thompson
50 Breast 32.27 4-Mar-04 Travis Kasinger
100 Breast 1:09.78 4-Mar-04 Travis Kasinger
200 Breast 2:32.76 4-Mar-04 Travis Kasinger
50 Fly 25.38 6-Mar-03 Matt Thompson
100 Fly 58.74 7-Feb-03 Matt Thompson
200 Fly 2:18.33 4-Mar-04 Mitchell Foster
100 IM 1:00.07 6-Mar-03 Matt Thompson
200 IM 2:17.60 4-Mar-04 Mitchell Foster
400 IM 4:45.50 10-Jan-03 Matt Thompson
200 Free Relay 1:54.72 6-Apr-02 K. Clark-Fernandez, S. Russell, J. Garcia, M. Thompson
400 Free Relay 4:06.78 6-Mar-03 M. Thompson, T. Kasinger, M. Foster, S. Clark-Fernandez
200 Medley Relay 2:10.16 6-Mar-08 C. Perlitz, H. Arnold, J.
Tokuz, R. Rock
400 Medley Relay 5:16.85 15-Feb-08 C. Perlitz, E. Scown, H. Arnold, R. Rock
13-14 50 Free 22.71 6-Nov-04 Matt Thompson
100 Free 50.00 6-Mar-03 Ben Newell
200 Free 1:49.44 6-Mar-03 Ben Newell
500 Free 4:59.76 26-Jan-07 Max Walters
1000 Free 10:16.95 9-Mar-06 Travis Kasinger
1650 Free 18:27.58 27-Oct-06 Max Walters
50 Back 25.17 3-Jan-04 Matt Thompson
100 Back 52.98 6-Nov-04 Matt Thompson
200 Back 1:58.34 18-Dec-03 Matt Thompson
50 Breast 28.50 9-Mar-06 Travis Kasinger
100 Breast 1:00.45 9-Mar-06 Travis Kasinger
200 Breast 2:10.41 9-Mar-06 Travis Kasinger
50 Fly 26.09 21-Jul-05 Mitchell Foster
100 Fly 54.34 6-Mar-03 Ben Newell
200 Fly 2:06.58 6-Nov-04 Matt Thompson
100 IM 58.67 13-Jan-06 Travis Kasinger
200 IM 2:00.95 9-Mar-06 Travis Kasinger
400 IM 4:16.40 9-Mar-06 Travis Kasinger
200 Free Relay 1:42.90 21-Jul-05 M. Foster, S. Swanson, M. Walters, T. Kasinger
400 Free Relay 3:42.34 7-Mar-02 J. McHone, K. Tunnell, B. Newell, R. Green
800 Free Relay 8:16.24 6-Dec-02 B. Newell, R. Green, K. Clark-Fernandez, N. Low
200 Medley Relay 1:55.18 23-Jul-04 T. Kasinger, C. Ray, M. Foster, S. Russell
400 Medley Relay 5:00.00 1-Jan-90 open
15-16 50 Free 22.65 26-Feb-04 Ben Newell
100 Free 49.99 26-Feb-04 Ben Newell
200 Free 1:48.87 23-Jul-04 Ben Newell
500 Free 5:01.26 26-Jul-07 Max Walters
1000 Free 10:47.81 16-Feb-01 Sean Russell
1650 Free 18:06.63 16-Feb-01 Sean Russell
50 Back 26.74 8-Feb-08 Ryan Lang
100 Back 58.00 26-Jul-07 Ryan Lang
200 Back 2:04.14 20-Feb-03 Matt Saunders
50 Breast 28.71 23-Jul-04 Ben Newell
100 Breast 1:01.52 26-Feb-04 Rustin Green
200 Breast 2:15.01 18-Dec-03 Ben Newell
50 Fly 24.04 23-Jul-04 Ben Newell
100 Fly 53.01 23-Jul-04 Ben Newell
200 Fly 2:05.00 26-Feb-04 Ben Newell
100 IM 58.17 20-Jul-06 Travis Kasinger
200 IM 2:03.20 26-Feb-04 Rustin Green
400 IM 4:26.52 20-Jul-06 Travis Kasinger
15-18 200 Free Relay 1:37.08 25-Jul-03 B. Newell, M. Saunders, R. Green, J. McHone
400 Free Relay 3:20.69 23-Jul-04 B. Newell, S. Russell, R. Green, M. Saunders
800 Free Relay 8:00.00 1-Jan-90 open
200 Medley Relay 1:42.39 23-Jul-04 S. Russell, R. Green, B. Newell, M. Saunders
400 Medley Relay 8:00.00 1-Jan-90 open
17-18 50 Free 21.91 15-Feb-08 Samson Lau
100 Free 47.90 15-Feb-08 Samson Lau at 2008 NT DM A Champs
200 Free 1:44.72 1-Feb-08 Samson Lau
500 Free 4:53.09 25-Jul-03 Sean Russell
1000 Free 12:36.30 16-Feb-07
1650 Free 20:56.50 16-Feb-07
50 Back 26.39 23-Jul-04 Matt Saunders
100 Back 55.78 26-Feb-04 Matt Saunders
200 Back 2:02.23 30-Jan-04 Matt Saunders
50 Breast 28.91 23-Jul-04 Matt Saunders
100 Breast 1:02.07 26-Feb-04 Matt Saunders
200 Breast 2:15.32 26-Feb-04 Matt Saunders
50 Fly 25.79 23-Jul-04 Sean Russell
100 Fly 53.38 15-Feb-08 Samson Lau
200 Fly 2:04.86 11-Jan-08 Samson Lau
100 IM 59.55 20-Jul-06 Nick Garcia
200 IM 2:00.13 26-Feb-04 Sean Russell
400 IM 4:17.86 15-Feb-08 Samson Lau