Rockwall
Riptides Short Course Women’s Team Records
6 & U 25 Free 18.57 3-Apr-04 Blythe Bell
50 Free 40.95 28-Feb-03 Blythe Bell
100 Free 4:00.00 1-Jan-90 open
200 Free 3:45.55 16-Jan-04 Blythe Bell
500 Free 20:00.00 1-Jan-90 open
25 Back 22.40 21-May-06 Rachel Hyvl
50 Back 50.90 3-Apr-04 Blythe Bell
100 Back 1:53.12 16-Jan-04 Blythe Bell
25 Breast 26.03 10-Jan-04 Blythe Bell
50 Breast 56.64 18-Oct-03 Blythe Bell
100 Breast 2:06.87 10-May-03 Blythe Bell
25 Fly 23.69 1-Jul-06 Rachel Hyvl
50 Fly 56.62 16-Jan-04 Blythe Bell
100 Fly 4:00.00 1-Jan-90 open
100 IM 1:51.91 20-Jul-06 Rachel Hyvl
200 IM 4:15.99 10-May-03 Blythe Bell
7-8 25 Free 16.31 4-Jun-05 Raena Eldridge
50 Free 35.29 15-Feb-08 Rachel Hyvl
100 Free 1:19.61 15-Feb-08 Rachel Hyvl
200 Free 2:51.35 2-Feb-08 Rachel Hyvl
500 Free 8:33.95 7-Dec-07 Brooke Arnold
25 Back 18.70 9-Jul-05 Raena Eldridge
50 Back 40.27 2-Feb-08 Rachel Hyvl
100 Back 1:30.26 15-Feb-08 Rachel Hyvl
25 Breast 21.47 26-Jul-02 Alyson Heuer
50 Breast 47.82 15-Jun-02 Alyson Heuer
100 Breast 1:46.22 29-Jun-02 Alyson Heuer
25 Fly 17.02 14-Jul-07 Meris Wagner
50 Fly 38.92 2-Feb-08 Rachel Hyvl
100 Fly 1:40.83 15-Feb-08 Rachel Hyvl
100 IM 1:34.63 20-Oct-07 Rachel Hyvl
200 IM 3:12.98 2-Feb-08 Rachel Hyvl
8 & U 100 Free Relay 1:11.02 26-Jul-07 B. Arnold, C. Fay, B. Griesbach,
R. Hyvl
200 Free Relay 3:04.22 26-Jul-02 A. Heuer, A. Rogers, K. Hillgartner
100 Medley Relay 1:23.15 26-Jul-07 B. Griesbach, B. Arnold, R. Hyvl, C. Fay
200 Medley Relay 6:00.00 1-Jan-90 open
9-10 50 Free 29.28 20-Jul-06 Claire Walters
100 Free 1:04.90 20-Jul-06 Claire Walters
200 Free 2:21.62 26-Jul-07 Raena Eldridge
500 Free 6:25.44 16-Feb-07 Raena Eldridge
50 Back 33.15 28-Apr-07 Raena Eldridge
100 Back 1:13.39 26-Jul-07 Raena Eldridge
200 Back 2:42.80 5-Apr-03 McKenna Abbott
50 Breast 39.04 8-Dec-00 Joy Turner
100 Breast 1:26.01 4-Mar-04 Alyson Heuer
200 Breast 3:22.63 11-Oct-03 Alyson Heuer
50 Fly 32.84 8-Dec-00 Joy Turner
100 Fly 1:17.60 16-Nov-96 Kristen Cummings
200 Fly 5:00.00 1-Jan-90 open
100 IM 1:14.68 18-Nov-00 Joy Turner
200 IM 2:39.50 18-Nov-00 Joy Turner
100 Free Relay 1:00.90 23-Jul-04 A. Anderson, R. Yount, K. Hillgartner, A. Heuer
200 Free Relay 2:16.49 23-Jul-04 A. Rogers, R. Yount, A. Anderson, K. Hillgartner
400 Free Relay 8:00.00 1-Jan-90 open
100 Medley Relay 3:00.00 1-Jan-90 open
200 Medley Relay 2:36.15 20-Jul-06 M. Boehm, C. Blaylock, C. Walters, S. Scown
400 Medley Relay 8:00.00 1-Jan-90 open
11-12 50 Free 26.42 26-Jul-07 Claire Walters
100 Free 57.90 26-Jul-07 Claire Walters
200 Free 2:08.14 26-Jul-07 Claire Walters
500 Free 5:42.04 12-Nov-05 Jacey Hodan
1000 Free 11:45.90 13-Jan-06 Jacey Hodan
1650 Free 20:02.30 4-Nov-05 Jacey Hodan
50 Back 31.02 5-Dec-03 Kelsea Vance
100 Back 1:06.58 17-Feb-06 Jacey Hodan
200 Back 2:24.44 4-Nov-05 Jacey Hodan
50 Breast 32.31 9-Mar-06 Jacey Hodan
100 Breast 1:08.38 9-Mar-06 Jacey Hodan
200 Breast 2:33.14 17-Feb-06 Jacey Hodan
50 Fly 28.95 26-Jul-07 Claire Walters
100 Fly 1:03.85 3-Feb-06 Jacey Hodan
200 Fly 2:28.81 17-Feb-06 Jacey Hodan
100 IM 1:02.95 9-Mar-06 Jacey Hodan
200 IM 2:18.59 4-Mar-06 Jacey Hodan
400 IM 4:56.08 17-Feb-06 Jacey Hodan
200 Free Relay 1:54.88 23-Jul-04 D. Cordova, C. Davenport, J. Hodan,
M. Deere
400 Free Relay 4:14.68 23-Jul-04 C. Davenport, D. Cordova, J. Hodan,
M. Deere
200 Medley Relay 2:09.89 4-Mar-06 K. Hillgartner, A. Heuer, J. Hodan,
A. Rogers
400 Medley Relay 4:45.19 6-Dec-02 K. Vance, J. Turner, A. Brown, K. Heuer
13-14 50 Free 25.59 16-Dec-04 Joy Turner
100 Free 56.13 20-Jul-06 Coral
200 Free 2:04.13 17-Feb-01 Nicole Turner
500 Free 5:32.95 16-Feb-01 Tori Hite
1000 Free 11:21.68 15-Feb-08 Amy Rogers
1650 Free 19:37.93 4-Nov-05 Kelsea Vance
50 Back 28.28 23-Jul-04 Joy Turner
100 Back 1:01.02 3-Dec-04 Joy Turner
200 Back 2:13.62 2-Dec-05 Kelsea Vance
50 Breast 33.09 10-Jan-04 Joy Turner
100 Breast 1:12.23 4-Mar-04 Joy Turner
200 Breast 2:37.26 18-Dec-03 Joy Turner
50 Fly 27.09 23-Jul-04 Joy Turner
100 Fly 1:01.68 4-Mar-04 Joy Turner
200 Fly 2:18.40 16-Feb-01 Kristen Cummings
100 IM 1:03.61 23-Jul-04 Joy Turner
200 IM 2:17.76 2-Feb-01 Nicole Turner
400 IM 4:58.56 4-Nov-05 Kelsea Vance
200 Free Relay 1:48.58 20-Jul-06 C. Davenport, D. Cordova, J. Hodan,
M. Madrid
400 Free Relay 3:51.01 8-Mar-01 N. Turner, K. Cummings, V. Hite, K. Heuer
800 Free Relay 9:04.86 1-Dec-06 A. Rogers, S. Lockhart, M. Madrid, C. Bolin
200 Medley Relay 2:03.64 20-Jul-06 C. Davenport, S. Lockhart, M. Madrid, D. Cordova
400 Medley Relay 4:23.88 8-Mar-01 K. Heuer, N. Turner, K. Cummings, V. Hite
15-16 50 Free 25.76 7-Feb-08 Coral
100 Free 56.06 28-Feb-02 Kristen Cummings
200 Free 2:01.08 27-Oct-01 Kristen Cummings
500 Free 5:24.44 20-Feb-03 Tori Hite
1000 Free 11:25.83 11-Jan-02 Tori Hite
1650 Free 18:35.70 28-Feb-02 Tori Hite
50 Back 29.10 24-Oct-06 Joy Turner
100 Back 1:00.23 17-Nov-06 Joy Turner
200 Back 2:11.60 2-Mar-06 Kelsea Vance
50 Breast 33.18 25-Jul-03 Nicole Turner
100 Breast 1:11.55 20-Feb-03 Nicole Turner
200 Breast 2:37.26 7-Feb-03 Nicole Turner
50 Fly 28.08 26-Jul-07 Coral
100 Fly 59.98 17-Nov-06 Joy Turner
200 Fly 2:13.20 7-Dec-01 Kristen Cummings
100 IM 1:04.63 26-Jul-07 Coral
200 IM 2:14.85 1-Dec-06 Joy Turner
400 IM 4:53.94 20-Jul-06 Kelsea Vance
15-18 200 Free Relay 1:46.11 25-Jul-03 N. Turner, V. Hite, K. Heuer, K. Cummings
400 Free Relay 3:50.67 25-Jul-03 K. Cummings, N. Turner, V. Hite, C. Cottrill
800 Free Relay 14:00.00 1-Jan-90 open
200 Medley Relay 1:59.58 25-Jul-03 C. Cottrill, K. Heuer, K.
Cummings, N. Turner
400 Medley Relay 8:00.00 1-Jan-90 open
17-18 50 Free 25.51 18-Dec-03 Nicole Turner
100 Free 56.04 8-Feb-08 Joy Turner
200 Free 2:02.65 25-Jul-03 Kristen Cummings
500 Free 5:30.27 25-Jul-03 Tori Hite
1000 Free 11:43.48 26-Oct-07 Kimberly Heuer
1650 Free 19:04.72 5-Dec-03 Tori Hite
50 Back 27.79 8-Feb-08 Joy Turner
100 Back 1:00.50 1-Feb-07 Joy Turner
200 Back 2:16.84 13-Dec-07 Joy Turner
50 Breast 33.42 10-Jan-04 Nicole Turner
100 Breast 1:11.53 18-Dec-03 Nicole Turner
200 Breast 2:35.79 18-Dec-03 Nicole Turner
50 Fly 27.07 26-Jul-07 Joy Turner
100 Fly 58.45 8-Feb-08 Joy Turner
200 Fly 2:15.61 5-Dec-03 Kristen Cummings
100 IM 1:02.51 26-Jul-07 Joy Turner
200 IM 2:18.44 16-Feb-07 Joy Turner
400 IM 5:03.50 23-Jul-04 Nicole Turner